Fibre Laser Cutting
Affordable CNC Fibre Laser Cutting Machines
RVD precision laser cutting machines include both compact models in small bed sizes as well as fully automated models with shuttle tables for production cutting.
The laser source is available in various power ratings from 1kW upwards and can be specified as either nLight or IPG. Furthermore, additional features include a cutting head supplied by RayTools of Switzerland and high quality linear motion system with servo drives. Standard bed sizes to suit most requirements ranging from 3 x 1.5 metre to 8 x 2.5 metre.
Laser Source
IPG / nLight Fibre
Laser Power
1.5 - 8.0kW
Bed Sizes
3000x1500mm - 6000x2000mm
Features
- High performance nLight alta™ Fibre Laser Source
- Fibre optic beam delivery system
- RayTools Autofocus Laser Cutting Head
- High strength, rigid gantry design to ensure high accuracy and consequently allow high acceleration
- Ultra high precision class alpha rack and pinion drive motion system
- Drawers fitted underneath the cutting table for the removal of small parts and scrap
- High speed dual pallet mechanical transfer table allowing cutting during loading and unloading
- CE compliant complete machine enclosure and light barrier system
- Cypcut CNC Laser Control and Software
Quality Approved
RVD are committed to using quality components from leading manufacturers.
Options
- Performance Pack (standard on 6 and 8 kW models)
- Beckhoff TwinCAT CNC controller – Germany
- SigmaNEST CAD/CAM software – US
- Motor Power servo motor – Italy
- Dynamic aluminium bridge
- IPG Laser Source – Germany
- Precitec Autofocus Laser Cutting Head (standard on 6 and 8 kW models)
- Tube cutting attachment – maximum 160mm round tube, 160mm oval tube, 105mm square tube. Available in 3m and 6m lengths.
- Extraction
Capacities
Laser Power | kW | 1.5 |
Positioning Speed | m/min | 100 |
Positioning Speed with Performance Pack | m/min | 150 |
Axis Acceleration | G | 1.2 |
Axis Acceleration with Performance Pack | G | 2.0 |
Positioning Accuracy | mm | ± 0.05 |
Repeat Position Accuracy | mm | ± 0.03 |
Cutting Capacity – Mild Steel | mm | 14 |
Cutting Capacity – Stainless Steel | mm | 6 |
Cutting Capacity – Aluminium | mm | 5 |
Cutting Capacity – Brass | mm | 5 |
Cutting Capacity – Copper | mm | 4 |
Cutting Capacity – Galvanised Mild Steel | mm | 5 |
Laser Power | kW | 3.0 |
Positioning Speed | m/min | 100 |
Positioning Speed with Performance Pack | m/min | 150 |
Axis Acceleration | G | 1.2 |
Axis Acceleration with Performance Pack | G | 2.0 |
Positioning Accuracy | mm | ± 0.03 |
Repeat Position Accuracy | mm | ± 0.02 |
Cutting Capacity – Mild Steel | mm | 22 |
Cutting Capacity – Stainless Steel | mm | 12 |
Cutting Capacity – Aluminium | mm | 10 |
Cutting Capacity – Brass | mm | 8 |
Cutting Capacity – Copper | mm | 6 |
Cutting Capacity – Galvanised Mild Steel | mm | 8 |
Laser Power | kW | 4.0 |
Positioning Speed | m/min | 100 |
Positioning Speed with Performance Pack | m/min | 150 |
Axis Acceleration | G | 1.2 |
Axis Acceleration with Performance Pack | G | 2.0 |
Positioning Accuracy | mm | ± 0.03 |
Repeat Position Accuracy | mm | ± 0.02 |
Cutting Capacity – Mild Steel | mm | 25 |
Cutting Capacity – Stainless Steel | mm | 12 |
Cutting Capacity – Aluminium | mm | 12 |
Cutting Capacity – Brass | mm | 12 |
Cutting Capacity – Copper | mm | 6 |
Cutting Capacity – Galvanised Mild Steel | mm | 10 |
Laser Power | kW | 6.0 |
Positioning Speed | m/min | 100 |
Positioning Speed with Performance Pack | m/min | 150 |
Axis Acceleration | G | 1.2 |
Axis Acceleration with Performance Pack | G | 2.0 |
Positioning Accuracy | mm | ± 0.03 |
Repeat Position Accuracy | mm | ± 0.02 |
Cutting Capacity – Mild Steel | mm | 25 |
Cutting Capacity – Stainless Steel | mm | 20 |
Cutting Capacity – Aluminium | mm | 16 |
Cutting Capacity – Brass | mm | 14 |
Cutting Capacity – Copper | mm | 10 |
Cutting Capacity – Galvanised Mild Steel | mm | 14 |
Laser Power | kW | 8.0 |
Positioning Speed | m/min | 100 |
Positioning Speed with Performance Pack | m/min | 150 |
Axis Acceleration | G | 1.2 |
Axis Acceleration with Performance Pack | G | 2.0 |
Positioning Accuracy | mm | ± 0.03 |
Repeat Position Accuracy | mm | ± 0.02 |
Cutting Capacity – Mild Steel | mm | 30 |
Cutting Capacity – Stainless Steel | mm | 25 |
Cutting Capacity – Aluminium | mm | 24 |
Cutting Capacity – Brass | mm | 16 |
Cutting Capacity – Copper | mm | 14 |
Cutting Capacity – Galvanised Mild Steel | mm | 20 |
Specification
X Axis Travel | mm | 3000 |
Y Axis Travel | mm | 1500 |
Z Axis Travel | mm | 200 |
Maximum Sheet Size | mm | 3000 x 1500 |
Length | mm | 9500 |
Width | mm | 5500 |
Height | mm | 2460 |
Weight | kg | 7500 |
X Axis Travel | mm | 4000 |
Y Axis Travel | mm | 2000 |
Z Axis Travel | mm | 200 |
Maximum Sheet Size | mm | 4000 x 2000 |
Length | mm | 12500 |
Width | mm | 5800 |
Height | mm | 2460 |
Weight | kg | 12500 |
X Axis Travel | mm | 6000 |
Y Axis Travel | mm | 2000 |
Z Axis Travel | mm | 200 |
Maximum Sheet Size | mm | 6000 x 2000 |
Length | mm | 16000 |
Width | mm | 5800 |
Height | mm | 2460 |
Weight | kg | 16500 |
Contact us for other bed sizes – 0800 980 4242
Would you like the brochure ?
Get in touch
Call us on 0800 980 4242
Or use the message box below…