Metal Guillotines
SmartShear S
Hydraulic swing beam metal guillotines

Key Specifications
Shearing Width
2500mm - 6000mm
Shearing Capacity
4mm - 32mm
Control
Elgo NC Control
Features
- NC 1000mm automatic backgauge
- Cutting line illumination with shadow wire
- Stroke adjustment to reduce cutting time for narrower sheets
- Piece counter
- Bed infill plates with ball transfers
- Front squaring arm and support arms
- Backgauge retraction feature
- Blade gap adjustment
- High quality components
- Main motor – Siemens Germany
- Electrics – Schneider Germany
- Hydraulic system – Bosch Rexroth Germany
- Hydraulic fittings – EMB Germany
- NC controller – Elgo Germany

Quality Approved
RVD are committed to using quality components from leading manufacturers.
Optional Extras
NC 1000mm automatic backgauge
Motorised blade gap adjustment
Pneumatic sheet supports
Angle gauge
Technical Specification
S 2500.04
MODEL | SmartShear S 2500.04 | |
Cutting Length | mm | 2500 |
Cutting Capacity (45 Kg/mm2) | mm | 4 |
Cutting Capacity (70 Kg/mm2) | mm | 2.5 |
Cutting Angle | Degrees | 1°30 |
Stroke Per Minute | 22 | |
Main Motor | kW | 5.5 |
Backgauge Travel | mm | 600 |
Throat Depth | mm | 100 |
Length | mm | 3300 |
Width | mm | 1600 |
Height | mm | 1700 |
Weight | kg | 4,650 |
S 2500.06
MODEL | SmartShear S 2500.06 | |
Cutting Length | mm | 2500 |
Cutting Capacity (45 Kg/mm2) | mm | 6 |
Cutting Capacity (70 Kg/mm2) | mm | 4 |
Cutting Angle | Degrees | 1°30 |
Stroke Per Minute | 16 | |
Main Motor | kW | 7.5 |
Backgauge Travel | mm | 1000 |
Throat Depth | mm | 120 |
Length | mm | 3150 |
Width | mm | 1500 |
Height | mm | 1600 |
Weight | kg | 5,140 |
S 2500.08
MODEL | SmartShear S 2500.08 | |
Cutting Length | mm | 2500 |
Cutting Capacity (45 Kg/mm2) | mm | 8 |
Cutting Capacity (70 Kg/mm2) | mm | 5 |
Cutting Angle | Degrees | 1°30 |
Stroke Per Minute | 14 | |
Main Motor | kW | 7.5 |
Backgauge Travel | mm | 1000 |
Throat Depth | mm | 120 |
Length | mm | 3180 |
Width | mm | 1680 |
Height | mm | 1700 |
Weight | kg | 5,900 |
S 3100.04
MODEL | SmartShear S 3100.04 | |
Cutting Length | mm | 3100 |
Cutting Capacity (45 Kg/mm2) | mm | 4 |
Cutting Capacity (70 Kg/mm2) | mm | 2.5 |
Cutting Angle | Degrees | 1°30 |
Stroke Per Minute | 18 | |
Main Motor | kW | 7.5 |
Backgauge Travel | mm | 1000 |
Throat Depth | mm | 100 |
Length | mm | 3950 |
Width | mm | 1600 |
Height | mm | 1700 |
Weight | kg | 4,950 |
S 3100.06
MODEL | SmartShear S 3100.06 | |
Cutting Length | mm | 3100 |
Cutting Capacity (45 Kg/mm2) | mm | 6 |
Cutting Capacity (70 Kg/mm2) | mm | 4 |
Cutting Angle | Degrees | 1°30 |
Stroke Per Minute | 12 | |
Main Motor | kW | 7.5 |
Backgauge Travel | mm | 1000 |
Throat Depth | mm | 120 |
Length | mm | 4000 |
Width | mm | 1700 |
Height | mm | 1800 |
Weight | kg | 6,250 |
S 3100.08
MODEL | SmartShear S 3100.08 | |
Cutting Length | mm | 3100 |
Cutting Capacity (45 Kg/mm2) | mm | 8 |
Cutting Capacity (70 Kg/mm2) | mm | 5 |
Cutting Angle | Degrees | 1°30 |
Stroke Per Minute | 12 | |
Main Motor | kW | 7.5 |
Backgauge Travel | mm | 1000 |
Throat Depth | mm | 120 |
Length | mm | 4000 |
Width | mm | 1800 |
Height | mm | 1850 |
Weight | kg | 6,500 |
S 3100.10
MODEL | SmartShear S 3100.10 | |
Cutting Length | mm | 3100 |
Cutting Capacity (45 Kg/mm2) | mm | 10 |
Cutting Capacity (70 Kg/mm2) | mm | 6 |
Cutting Angle | Degrees | 1°50 |
Stroke Per Minute | 12 | |
Main Motor | kW | 22 |
Backgauge Travel | mm | 1000 |
Throat Depth | mm | 120 |
Length | mm | 4000 |
Width | mm | 1950 |
Height | mm | 1900 |
Weight | kg | 8,100 |
S 4000.04
MODEL | SmartShear S 4000.04 | |
Cutting Length | mm | 4000 |
Cutting Capacity (45 Kg/mm2) | mm | 4 |
Cutting Capacity (70 Kg/mm2) | mm | 2.5 |
Cutting Angle | Degrees | 1°30 |
Stroke Per Minute | 12 | |
Main Motor | kW | 7.5 |
Backgauge Travel | mm | 1000 |
Throat Depth | mm | 100 |
Length | mm | 4600 |
Width | mm | 1705 |
Height | mm | 1600 |
Weight | kg | 6,900 |
S 4000.06
MODEL | SmartShear S 4000.06 | |
Cutting Length | mm | 4000 |
Cutting Capacity (45 Kg/mm2) | mm | 6 |
Cutting Capacity (70 Kg/mm2) | mm | 4 |
Cutting Angle | Degrees | 1°30 |
Stroke Per Minute | 10 | |
Main Motor | kW | 7.5 |
Backgauge Travel | mm | 1000 |
Throat Depth | mm | 120 |
Length | mm | 4650 |
Width | mm | 1700 |
Height | mm | 1800 |
Weight | kg | 8,520 |
S 4000.08
MODEL | SmartShear S 4000.08 | |
Cutting Length | mm | 4000 |
Cutting Capacity (45 Kg/mm2) | mm | 8 |
Cutting Capacity (70 Kg/mm2) | mm | 5 |
Cutting Angle | Degrees | 1°30 |
Stroke Per Minute | 10 | |
Main Motor | kW | 11 |
Backgauge Travel | mm | 1000 |
Throat Depth | mm | 120 |
Length | mm | 4680 |
Width | mm | 1800 |
Height | mm | 1850 |
Weight | kg | 7,360 |
S 4000.10
MODEL | SmartShear S 4000.10 | |
Cutting Length | mm | 4000 |
Cutting Capacity (45 Kg/mm2) | mm | 10 |
Cutting Capacity (70 Kg/mm2) | mm | 6 |
Cutting Angle | Degrees | 1°50 |
Stroke Per Minute | 6 | |
Main Motor | kW | 22 |
Backgauge Travel | mm | 1000 |
Throat Depth | mm | 120 |
Length | mm | 4800 |
Width | mm | 2050 |
Height | mm | 2100 |
Weight | kg | 12,800 |
S 4000.12
MODEL | SmartShear S 4000.12 | |
Cutting Length | mm | 4000 |
Cutting Capacity (45 Kg/mm2) | mm | 12 |
Cutting Capacity (70 Kg/mm2) | mm | 7.5 |
Cutting Angle | Degrees | 1°80 |
Stroke Per Minute | 8 | |
Main Motor | kW | 18.5 |
Backgauge Travel | mm | 1000 |
Throat Depth | mm | 170 |
Length | mm | 4800 |
Width | mm | 2270 |
Height | mm | 2000 |
Weight | kg | 13,800 |
Contact us for other sizes – 0800 980 4242
Would you like the brochure ?
Get in touch
Call us on 0800 980 4242
Or use the message box below…