SMARTPRESS
Press Brakes
Hydraulic Press Brakes with an intuitive NC Control

Key Specifications
Bending Width
1.6m - 6.0m
Capacity
40 - 500 Tonnes
CNC Options
Elgo or Cybelec Controls
Features
- Stress relieved welded steel frame utilising high grade steel
- Euro top tooling and 6 way multi bottom vee die tooling hardened to 45 Rockwell
- Akas laser light guards,
- Two front support arms with anti-scratch finish
- Precision rear backgauge with linear guides
- Two rear fingers fitted to backgauge with side to side manual positioning adjustment
- Advanced epoxy acrylic paint finish
- High quality components
- Akas laser light guard – Germany
- Main motor – Siemens Germany
- Electrics – Schneider France
- Hydraulic system – Bosch Rexroth– Germany
- Hydraulic fittings – EMB Germany
- NC controller – Elgo Germany
- CNC controller – Cybelec Switzerland

Quality Approved
RVD are committed to using quality components from leading manufacturers.
Optional Extras
Cybelec Cybtouch 2 axis CNC controller
Manual crowning system
Additional front support arms
Additional backgauge fingers
Technical Specification
R 1640
MODEL | SmartPress R 1640 | |
Bending Power | Tonne | 40 |
Bending Length (Over Tooling) | mm | 1600 |
Bending Length (Between Frames) | mm | 1250 |
X Axis Travel | mm | 1550 |
Stroke | mm | 80 |
Daylight | mm | 320 |
Throat Depth | mm | 230 |
Motor Power | kW | 5.5 |
Length | mm | 2100 |
Width | mm | 1250 |
Height | mm | 2050 |
Weight | kg | 3,000 |
R 2580
MODEL | SmartPress R 2580 | |
Bending Power | Tonne | 80 |
Bending Length (Over Tooling) | mm | 2500 |
Bending Length (Between Frames) | mm | 1900 |
X Axis Travel | mm | 600 |
Stroke | mm | 80 |
Daylight | mm | 360 |
Throat Depth | mm | 320 |
Motor Power | kW | 7.5 |
Length | mm | 3180 |
Width | mm | 1750 |
Height | mm | 2350 |
Weight | kg | 4,800 |
R 31100
MODEL | SmartPress R 31100 | |
Bending Power | Tonne | 100 |
Bending Length (Over Tooling) | mm | 3100 |
Bending Length (Between Frames) | mm | 2550 |
X Axis Travel | mm | 600 |
Stroke | mm | 100 |
Daylight | mm | 390 |
Throat Depth | mm | 320 |
Motor Power | kW | 7.5 |
Length | mm | 3790 |
Width | mm | 1700 |
Height | mm | 2350 |
Weight | kg | 6,500 |
R 31125
MODEL | SmartPress R 31125 | |
Bending Power | Tonne | 125 |
Bending Length (Over Tooling) | mm | 3100 |
Bending Length (Between Frames) | mm | 2550 |
X Axis Travel | mm | 600 |
Stroke | mm | 130 |
Daylight | mm | 390 |
Throat Depth | mm | 320 |
Motor Power | kW | 11.0 |
Length | mm | 3790 |
Width | mm | 1935 |
Height | mm | 2420 |
Weight | kg | 7,300 |
R 31160
MODEL | SmartPress R 31160 | |
Bending Power | Tonne | 160 |
Bending Length (Over Tooling) | mm | 3100 |
Bending Length (Between Frames) | mm | 2540 |
X Axis Travel | mm | 600 |
Stroke | mm | 200 |
Daylight | mm | 465 |
Throat Depth | mm | 330 |
Motor Power | kW | 11.0 |
Length | mm | 4100 |
Width | mm | 2250 |
Height | mm | 2560 |
Weight | kg | 9,720 |
R 31200
MODEL | SmartPress R 31200 | |
Bending Power | Tonne | 200 |
Bending Length (Over Tooling) | mm | 3100 |
Bending Length (Between Frames) | mm | 2550 |
X Axis Travel | mm | 600 |
Stroke | mm | 160 |
Daylight | mm | 515 |
Throat Depth | mm | 350 |
Motor Power | kW | 11.0 |
Length | mm | 3750 |
Width | mm | 2180 |
Height | mm | 2950 |
Weight | kg | 12,500 |
R 31250
MODEL | SmartPress R 31250 | |
Bending Power | Tonne | 250 |
Bending Length (Over Tooling) | mm | 3100 |
Bending Length (Between Frames) | mm | 2540 |
X Axis Travel | mm | 600 |
Stroke | mm | 180 |
Daylight | mm | 535 |
Throat Depth | mm | 400 |
Motor Power | kW | 18.5 |
Length | mm | 3840 |
Width | mm | 2250 |
Height | mm | 2920 |
Weight | kg | 13,900 |
R 40160
MODEL | SmartPress R 40160 | |
Bending Power | Tonne | 160 |
Bending Length (Over Tooling) | mm | 4000 |
Bending Length (Between Frames) | mm | 3140 |
X Axis Travel | mm | 600 |
Stroke | mm | 200 |
Daylight | mm | 465 |
Throat Depth | mm | 330 |
Motor Power | kW | 11.0 |
Length | mm | 4800 |
Width | mm | 2250 |
Height | mm | 2560 |
Weight | kg | 11,160 |
R 40200
MODEL | SmartPress R 40200 | |
Bending Power | Tonne | 200 |
Bending Length (Over Tooling) | mm | 4000 |
Bending Length (Between Frames) | mm | 3260 |
X Axis Travel | mm | 600 |
Stroke | mm | 160 |
Daylight | mm | 515 |
Throat Depth | mm | 350 |
Motor Power | kW | 11.0 |
Length | mm | 4450 |
Width | mm | 2180 |
Height | mm | 3000 |
Weight | kg | 14,300 |
R 40250
MODEL | SmartPress R 40250 | |
Bending Power | Tonne | 250 |
Bending Length (Over Tooling) | mm | 4000 |
Bending Length (Between Frames) | mm | 3140 |
X Axis Travel | mm | 600 |
Stroke | mm | 180 |
Daylight | mm | 535 |
Throat Depth | mm | 400 |
Motor Power | kW | 18.5 |
Length | mm | 4840 |
Width | mm | 2250 |
Height | mm | 2920 |
Weight | kg | 15,320 |
R 40300
MODEL | SmartPress R 40300 | |
Bending Power | Tonne | 300 |
Bending Length (Over Tooling) | mm | 4000 |
Bending Length (Between Frames) | mm | 2900 |
X Axis Travel | mm | 600 |
Stroke | mm | 180 |
Daylight | mm | 535 |
Throat Depth | mm | 400 |
Motor Power | kW | 22.0 |
Length | mm | 4400 |
Width | mm | 2250 |
Height | mm | 3115 |
Weight | kg | 24,400 |
Contact us for other sizes – 0800 980 4242
Would you like the brochure ?
Get in touch
Call us on 0800 980 4242
Or use the message box below…